<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seaview Sees It</title>
	<atom:link href="http://blog.seaviewre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seaviewre.com</link>
	<description>Current Items of Interest</description>
	<lastBuildDate>Tue, 04 Oct 2011 01:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cape Cod Update</title>
		<link>http://blog.seaviewre.com/cape-cod-update/</link>
		<comments>http://blog.seaviewre.com/cape-cod-update/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:50:32 +0000</pubDate>
		<dc:creator>Leo Burns</dc:creator>
				<category><![CDATA[Mostly Miscellaneous Musings]]></category>

		<guid isPermaLink="false">http://blog.seaviewre.com/cape-cod-update/</guid>
		<description><![CDATA[Comparing the Cape Cod wide real estate sales for August of 2011 with August of 2010 we find the following: There were 283 sales in August of 2011 with an Average price of $481,513 and a Median price of $360,674 There were 255 sales in August of 2010 with an Average price of $465,916 and [...]]]></description>
			<content:encoded><![CDATA[<p>Comparing the Cape Cod wide real estate sales for August of 2011 with August of 2010 we find the following:</p>
<p>There were 283 sales in August of 2011 with an Average price of $481,513 and a Median price of $360,674 There were 255 sales in August of 2010 with an Average price of $465,916 and a Median price of $397,551</p>
<p>Given the current political and economic environment I&#8217;ve concluded that it is too soon to tell if the market has bottomed out yet. It seems that it&#8217;s going to take a while to see how that shapes up. There are still a lot of bank owned properties out there with more to come. We&#8217;re also seeing short sales on bigger and more expensive houses coming on market. It seems that people with bigger paychecks and lifestyles are running into problems along with middle America. We&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seaviewre.com/cape-cod-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BooHoo Meltdown</title>
		<link>http://blog.seaviewre.com/boohoo-meltdown/</link>
		<comments>http://blog.seaviewre.com/boohoo-meltdown/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:33:03 +0000</pubDate>
		<dc:creator>Leo Burns</dc:creator>
				<category><![CDATA[Mostly Miscellaneous Musings]]></category>

		<guid isPermaLink="false">http://blog.seaviewre.com/boohoo-meltdown/</guid>
		<description><![CDATA[Now that the Red Sox have finished the meltdown of the century, Terry Francona may be leaving town. What a waste!]]></description>
			<content:encoded><![CDATA[<p>Now that the Red Sox have finished the meltdown of the century, Terry Francona may be leaving town.  What a waste!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seaviewre.com/boohoo-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priorities</title>
		<link>http://blog.seaviewre.com/priorities/</link>
		<comments>http://blog.seaviewre.com/priorities/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:49:00 +0000</pubDate>
		<dc:creator>Leo Burns</dc:creator>
				<category><![CDATA[Mostly Miscellaneous Musings]]></category>

		<guid isPermaLink="false">http://blog.seaviewre.com/?p=32</guid>
		<description><![CDATA[Wonderful.  Our law enforcement community fines Reebok $25,000,000 for misleading advertising but allows the illegal alien uncle of the president of the US to drive drunk and terrorize our citizens without recourse.  And they wonder why our jobs are going offshore?!]]></description>
			<content:encoded><![CDATA[<p>Wonderful.  Our law enforcement community fines Reebok $25,000,000 for misleading advertising but allows the illegal alien uncle of the president of the US to drive drunk and terrorize our citizens without recourse.  And they wonder why our jobs are going offshore?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seaviewre.com/priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod&#8217;s Outstanding Military Members</title>
		<link>http://blog.seaviewre.com/cape-cods-outstanding-military-members/</link>
		<comments>http://blog.seaviewre.com/cape-cods-outstanding-military-members/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:24:48 +0000</pubDate>
		<dc:creator>Leo Burns</dc:creator>
				<category><![CDATA[Mostly Miscellaneous Musings]]></category>

		<guid isPermaLink="false">http://blog.seaviewre.com/?p=23</guid>
		<description><![CDATA[Help us honor the Oustanding Miltary Members of the eight different commands attached to the Otis Massachusetts Military Reservation in Bourne.   You&#8217;re invited to join us at the Coonamessett Inn in Falmouth on Thursday, October 6th at 6 PM.  Tickets are available by clicking here.]]></description>
			<content:encoded><![CDATA[<p>Help us honor the Oustanding Miltary Members of the eight different commands attached to the Otis Massachusetts Military Reservation in Bourne.   You&#8217;re invited to join us at the <a title="The Coonamessett" href="http://www.ocaconline.com/uploads/2011_Flyer.pdf">Coonamessett Inn</a> in Falmouth on Thursday, October 6th at 6 PM.  <a title="Tickets" href="http://www.ocaconline.com/Military_Awards_Forms.html">Tickets are available by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seaviewre.com/cape-cods-outstanding-military-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Short Sale?</title>
		<link>http://blog.seaviewre.com/what-is-a-short-sale/</link>
		<comments>http://blog.seaviewre.com/what-is-a-short-sale/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 01:25:23 +0000</pubDate>
		<dc:creator>Leo Burns</dc:creator>
				<category><![CDATA[Mostly Miscellaneous Musings]]></category>

		<guid isPermaLink="false">http://blog.seaviewre.com/?p=16</guid>
		<description><![CDATA[A short sale is a home sale in which the mortgage holder (the bank) agrees to accept a payoff that is less than the loan balance.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A short sale is a home sale in which the mortgage holder (the bank) agrees to accept a payoff that is less than the loan balance.</span></p>
<p><span style="font-size: small;">Typically, homeowners use a short sale when the value of their home is less than the balance of the mortgage and they want to avoid foreclosure. They&#8217;re said to be &#8220;Upside Down&#8221;</span></p>
<p><span style="font-size: small;">The sellers, the buyer and the mortgage lender(s) all must agree to this type of sale. Short sales accounted for a third of all home sales in the early part of 2010</span></p>
<p><span style="font-size: small;"><strong>The Process:</strong><br />
A short sale is initiated by the property owner.  In a short sale, the buyer makes an offer on the property which is accepted by the seller and made contingent on the lender&#8217;s approval. With the assistance of his Real Estate agent, the owner/seller packages the sales contract with an explanation of why he cannot continue to make loan payments, along with a comparative market analysis of the property that demonstrates the sales price is at or over the market value of the property. If the bank approves the contract, with or without a counter offer, the sale can proceed.</span></p>
<p><span style="font-size: small;"><strong>The Credit Implications:<br />
</strong>A short sale can reduce the homeowner/seller&#8217;s credit score by anywhere between 85 and 160 points. It is treated the same as a foreclosure because both actions result in a loan not being fully repaid. The precise impact depends on a host of variables: the homeowner&#8217;s starting credit score, how many credit accounts he/she has, and what actions preceded the short sale, such as the number of missed payments. In general, the higher a homeowner&#8217;s credit score was before the short sale, the greater their score will be impacted.</span></p>
<p><span style="font-size: small;"><strong>The Tax Implications:</strong><br />
Before December 20, 2007, any amount of a mortgage a homeowner took out but did not pay back because of a short sale or foreclosure was considered taxable income. The Mortgage Debt Relief Act of 2007&#8211;in effect for calendar years 2007 through 2012&#8211;makes an exception for owner-occupied homes that have been foreclosed or sold by short sale. You must still pay taxes on the difference between the mortgage and short sale payoff amounts for rental property.</span></p>
<p><span style="font-size: small;"><strong>The Complications:</strong><br />
Unless the seller includes a contingency in the contract that the lender agrees to accept the purchase price as payment in full for the loan, the lender may later come back and try to collect the balance of what is owed on the loan. This not only defeats the purpose of the short sale but could harm the seller&#8217;s credit more than a foreclosure would. Without this agreement, a seller might be better off waiting for a foreclosure, because a foreclosure wipes out the loan obligation. A further complication arises when there is more than one loan on the property. All lenders must be party to the short sale. When there is more than one loan on the property, a foreclosure does not end the obligation of the seller to repay secondary loans. Short sales also take much longer than traditional sales.</span></p>
<p><span style="font-size: small;"><strong>Home Affordable Foreclosure Alternatives (HAFA):<br />
</strong>Also known as Home Affordable Modification Program took effect April 5, 2010 and provides federal incentives to help home owners through the short sale process. It requires lenders to forgive any remaining loan balance, provides $3,000 to borrowers for relocation costs, $1,500 to loan servicers for administrations costs, and $2,000 to investors who allow up to $6,000 in sale proceeds to be allocated to subordinate lien holders (second and third mortgages) and streamlines the short sale process.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seaviewre.com/what-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

